The school day lasts from 8.45 until 3.15 for most children.
Time | Activity |
8.45 | Bell rings in the playground indicating the start of the school day - first bell is Reception and KS1 classes and second bell is KS2 classes. Children move to classrooms and the register is taken. Nursery morning session starts. |
9.00 | Collective worship happens at this time in most classes on most days. |
9.30 | Morning lessons start, if they haven't already started at 9.00. |
10.30 | Morning break time for Y1-3 until 10.45. |
10.45 | Morning break time for Y4-6 until 11.00. |
11.45 | Reception go for lunch until 12.45. Nursery morning session ends. |
12.00 | Y1 and Y2 go for lunch until 1.00. |
12.15 | Afternoon Nursery session starts. |
12.20 | Y3 and Y4 go for lunch until 1.10. |
12.40 | Y5 and Y6 go for lunch until 1.30. |
3.15 | End of the school day for all children. |
Children are therefore in school for 37.5 hours each week, which includes break and lunch times.